


MiniMax H3
Product videos, talking heads and story clips

NanoBanana Pro
Product hero shots and polished posters

GPT Image 2
Posters and social graphics in any style
Official price comparison
| Model | Spec | Official | Special? | vs Official | Generate |
|---|---|---|---|---|---|
| 1K / 2K / image | 0.13 | 0.08 | 38% off | Generate | |
| 4K / image | 0.24 | 0.16 | 35% off | ||
| 1K / image | 0.07 | 0.04 | 38% off | Generate | |
| 2K / image | 0.10 | 0.06 | 39% off | ||
| 4K / image | 0.15 | 0.09 | 38% off | ||
| 1K / image | 0.03 | 0.02 | 38% off | Generate | |
| 2K / image | 0.05 | 0.03 | 38% off | ||
| 4K / image | 0.11 | 0.07 | 36% off | ||
| 1K / image | 0.05 | 0.03 | 41% off | Generate | |
| 2K / image | 0.11 | 0.06 | 42% off | ||
| 4K / image | 0.10 | 0.06 | 38% off |
Only specifications with special prices lower than official prices are shown. Official prices are calculated from official USD rate cards, and MiniMax H3 uses MiniMax official rate cards.
More credit reductions
The following models feature direct credit reductions, showing base credits → promo credits.
| Model | Participating Range | Representative Pricing | Reduction |
|---|---|---|---|
| medium/high × 1K/2K/4K (6 specs) | 62 → 49 credits/image (high/2K) | Up to 25% off | |
| low–max × 1K/2K/4K × 15 aspect ratios (162 discounted specs) | 103 → 82 credits/image (max/4K/1:1) | Up to 50% off | |
| low–max × 1K/2K/4K × 15 aspect ratios (162 discounted specs) | 103 → 82 credits/image (max/4K/1:1) | Up to 50% off | |
| 720p / 1080p (2 specs) | 24 → 20 credits/input sec (1080p) | Up to 17% off | |
Video Translation | Speed audio / Speed lipsync / Precision (3 specs) | 14 → 7 credits/input sec (Precision) | Up to 50% off |
Precision Lipsync | Precision Lipsync (1 spec) | 10 → 5 credits/sec | Up to 50% off |
Top up more, pay less per credit
Special prices are calculated based on the $450 tier; for enterprise top-up, please contact sales.
Frequently Asked Questions
How is the special price calculated?
Calculated based on the $450 recharge tier ($0.010/credit) to facilitate comparison with official prices; lower tiers have slightly higher unit costs, while the actual credits deducted per task remain identical across all tiers.
What does the crossed-out price mean?
Crossed-out credits represent the original base credits before the promotion. Official prices are calculated from official USD rate cards, and MiniMax H3 uses MiniMax official rate cards.
When does the campaign end?
Subject to page announcements. When configured, an active countdown will be displayed on the page.
What rate applies at billing?
Charges are billed based on the rate active at the moment of task submission; credit validity follows existing rules and is unaffected by promotions.